Baking Conversions
Unit | U.S. | Metric |
Capacity | 1/5 teaspoon | 1 ml |
| 1 teaspoon | 5 ml |
| 1 tablespoon | 15 ml |
| 1 fluid oz. | 30 ml |
| 1/5 cup | 50 ml |
| 3.4 fluid oz. | 100 ml |
| 1/2 cup | 120 ml |
| 1 cup | 240 ml |
| 1 pint (2 cups) | 480 ml |
| 1 quart (4 cups) | .95 liter |
| 34 fluid oz. | 1 liter |
| 4.2 cups | 1 liter |
| 2.1 pints | 1 liter |
| 1.06 quarts | 1 liter |
| .26 gallon | 1 liter |
| 4 quarts (1 gallon) | 3.8 liters |
Unit | U.S. | Metric |
Weight | .035 ounce | 1 gram |
| 1 oz. | 28 grams |
| 1 pound | 454 grams |
| 1.10 pounds | 500 grams |
| 2.205 pounds | 1 kilogram |
| 35 oz. | 1 kilogram |
Unit | U.S. | Metric |
Equivalents | 16 tablespoons | 1 cup |
| 12 tablespoons | 3/4 cup |
| 10 tablespoons + 2 teaspoons | 2/3 cup |
| 8 tablespoons | 1/2 cup |
| 6 tablespoons | 3/8 cup |
| 5 tablespoons + 1 teaspoon | 1/3 cup |
| 4 tablespoons | 1/4 cup |
| 2 tablespoons + 2 teaspoons | 1/6 cup |
| 2 tablespoons | 1/8 cup |
| 1 tablespoon | 1/16 cup |
| 2 cups | 1 pint |
| 2 pints | 1 quart |
| 3 teaspoons | 1 tablespoon |
| 48 teaspoons | 1 cup |
Ingredients | U.S. | Metric |
Butter | 1 tablespoon | 14.175 grams |
| 1 stick | 4 ounces |
| 1 stick | 1/2 cup |
| 1 stick | 8 tablespoons |
| 1 stick | 113 grams |
| 1 cup | 226 grams |
Sugar | 1 cup of caster sugar | 225 grams |
| 1 cup of raw sugar | 250 grams |
| 1 cup of brown sugar | 200 grams |
| 1 cup of confectioners (icing) sugar | 125 grams |
| 1 tablespoon of caster sugar | 12.6 grams |
Salt | 1 teaspoon | 5.69 grams |
| 1 tablespoon | 17.07 grams |
Yeast | 1 teaspoon dry yeast | 3.1 grams |
| 2 1/4 teaspoons dry yeast | 7 grams |
Flour | 1 cup all-purpose flour (USDA) | 125 grams |
| 1 cup all-purpose flour (Gold Medal) | 130 grams |
| 1 cup whole wheat flour (USDA) | 120 grams |
| 1 cup whole wheat flour (Gold Medal) | 128 grams |
| 1 cup bread flour (USDA) | 127 grams |
| 1 cup bread flour (Gold Medal) | 135 grams |
| 1 cup rye flour (USDA) | 102 grams |
| King Arthur says ALL flour types | 113 grams |
| 1 tablespoon of flour | between 14 and 15 grams |
Converting Fahrenheit and Celsius
- To convert Fahrenheit to Celsius, subtract 32 degrees and divide by 1.8
- To convert Celsius to Fahrenheit, multiply by 1.8 and add 32 degrees
Tip: Buy a kitchen scale and your baking life will be a whole lot easier! Especially with weighing small amounts of yeast and salt a precision scale that can weigh tenths of grams is something I couldn’t do without. You know exactly what you put in and will discover that there is a difference in taste when putting e.g. 8.2 or 9 grams of salt in your bread
http://indorecipe.com/index.php?option=com_content&view=article&id=18&Itemid=37
thanks to the author : itu link atas ..
Volumes
US Units | Canadian Metric | Australian Metric |
1/4 tsp | 1 mL | 1 mL |
1/2 tsp | 2 mL | 2 mL |
1 tsp | 5 mL | 5 mL |
1 tbsp | 15 mL | 20 mL |
1/4 cup | 50 mL | 60 mL |
1/3 cup | 75 mL | 80 mL |
1/2 cup | 125 mL | 125 mL |
2/3 cup | 150 mL | 170 mL |
3/4 cup | 175 mL | 190 mL |
1 cup | 250 mL | 250 mL |
1 quart | 1 liter | 1 liter |
1 1/2 quarts | 1.5 liters | 1.5 liters |
2 quarts | 2 liters | 2 liters |
2 1/2 quarts | 2.5 liters | 2.5 liters |
3 quarts | 3 liters | 3 liters |
4 quarts | 4 liters | 4 liters |
Weights
US Units | Canadian Metric | Australian Metric |
1 ounce | 30 grams | 30 grams |
2 ounces | 55 grams | 60 grams |
3 ounces | 85 grams | 90 grams |
4 ounces (1/4 pound) | 115 grams | 125 grams |
8 ounces (1/2 pound) | 225 grams | 225 grams |
16 ounces (1 pound) | 455 grams | 500 grams |
1 pound | 455 grams | 1/2 kilogram |
Cup Conversions
1 cup | bean sprouts | = | 90 grams | 3 oz |
1 cup | long grain rice | = | 200 grams | 6 1/2 oz |
1 cup | desiccated coconut | = | 90 grams | 3 oz |
1 cup | chopped peanuts | = | 160 grams | 5 1/4 oz |
1 cup | rice flour | = | 175 grams | 5 3/4 oz |
1 cup | castor sugar | = | 250 grams | 8 oz |
1 cup | all purpose flour | = | 125 grams | 4 oz |
1 cup | self-raising flour | = | 125 grams | 4 oz |
| | | | |
Equivalency (Cup/Tbsp/Tsp)
Cup | Tablespoon | Teaspoon |
1 | 16 | 48 |
3/4 | 12 | |
2/3 | 10 tbsp + 2 tsp | |
1/2 | 8 | |
3/8 | 6 | |
1/3 | 5 | |
1/4 | 4 | |
1/8 | 2 | |
1/6 | 2 tbsp + 2 tsp | |
1/16 | 1 tbsp | 3 tsp |
| | |
| 1 UK tbsp | 3 tsp |
| 1 Australian tbsp | 4 tsp |
| | |
| | |
Equivalent Measures and Weights
pinch, dase | = | less than 1/8 tsp |
3 tsps | = | 1 tbsp |
2 tbsps | = | 1 oz. liquid or fat |
4 tbsps | = | 1/4 cup |
16 tbsps | = | 1 cup or 8 oz. |
1/2 cup | = | 1 gill |
4 gills | = | 1 pint |
1 cup | = | 8 oz. or 1/2 lb. liquid or fat |
16 oz. | = | 1 lb. |
2 cups | = | 1 pt. |
1 pint | = | 1 lb. liquid or fat |
4 cups | = | 1 quart or 32 oz. |
2 pints | = | 1 quart |
4 quarts | = | 1 gallon |
8 quarts | = | 1 peck |
4 pecks | = | 1 bushel |
1 pony | = | 1/3 oz. |
1 jigger | = | 1 1/2 oz. |
1 shell | = | 1 1/2 oz. |
| | |
Equivalents of 1 cup sugar
3/4 to 1 cup honey |
1 cup brown sugar |
1 cup maple sugar |
1 cup maple syrup |
1 1/2 cups sorghum or molasses |
1 1/2 cups cane syrup |
2 cups corn syrup |
Sweet'N Low Sweetener Substitution Chart
| Packets (Sachets) | Bulk | Liquid |
1/4 cup granulated sugar | 6 packets | 2 teaspoon | 1 1/2 teaspoons |
1/3 cup granulated sugar | 8 packets | 2 1/2 teaspoons | 2 teaspoons |
1/2 cup granulated sugar | 12 packets | 4 teaspoons | 1 tablespoon |
1 cup granulated sugar | 24 packets | 8 teaspoons | 2 tablespoons |
http://indorecipe.com/index.php?option=com_content&view=article&id=18&Itemid=37